These apartments are currently available.
Click on an address for more information.
| The Oaks - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1265 North Chrisden, # H201 | 500 | Studio | 1 | $300 | $975 |
| 1265 North Chrisden, # Q201 | 500 | Studio | 1 | $300 | $975 |
| The Birches - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1265 North Chrisden, # M107 | 800 | 1 | 1 | $300 | $1110 |
| 1265 North Chrisden, # M203 | 800 | 1 | 1 | $300 | $1190 |
| The Elms - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1265 North Chrisden, # F110 | 800 | 1 | 1 | $300 | $1100 |
| The Willows - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1265 North Chrisden, # G106 | 1000 | 2 | 1 | $400 | $1320 |
| 1265 North Chrisden, # J105 | 1000 | 2 | 1 | $400 | $1320 |





