These apartments are currently available.
Click on an address for more information.
| The Birches - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1265 North Chrisden, # M207 | 800 | 1 | 1 | Call for details | $1295.00 |
| The Elms - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1265 North Chrisden, # S208 | 800 | 1 | 1 | Call for details | $1315.00 |
| The Willows - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1265 North Chrisden, # A103 | 1000 | 2 | 1 | Call for details | $1485.00 |
| 1265 North Chrisden, # G102 | 1000 | 2 | 1 | Call for details | $1485.00 |
| 1265 North Chrisden, # G103 | 1000 | 2 | 1 | Call for details | $1485.00 |
| 1265 North Chrisden, # Q105 | 1000 | 2 | 1 | Call for details | $1485.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| The Oaks - Studio Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1265 North Chrisden, # Q101 | Apr 4, 2010 | 500 | Call for details | $1145.00 | |
| The Elms - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1265 North Chrisden, # F103 | Mar 31, 2010 | 800 | Call for details | $1285.00 | |
| 1265 North Chrisden, # A207 | Mar 31, 2010 | 800 | Call for details | $1315.00 | |
| 1265 North Chrisden, # N204 | Mar 31, 2010 | 800 | Call for details | $1315.00 | |
| The Willows - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1265 North Chrisden, # R102 | Mar 31, 2010 | 1000 | Call for details | $1485.00 | |
| The Aspens - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1265 North Chrisden, # D104 | Apr 1, 2010 | 1000 | 500::500 - $500 | $1530.00 | |





